3' Standard Corner Module
View Full Size Module Diagram

Approximate Costs
PARTS LIST | @ | ||
1.00 | 3/4" Foam board 4' x 8' | $12.98 | $12.98 |
0.20 | 1/8" Hardboard 4' x 8' | $8.48 | $1.70 |
0.20 | 3/8" Plywood 4' x 8' | $11.97 | $2.39 |
0.50 | 1/2" Plywood 4' x 8' | $13.67 | $6.83 |
2.00 | 2" x 4" x 8' | $3.12 | $6.24 |
2" x 2" x 8' | $1.87 | $0.00 | |
1.00 | 1" x 4" x 8' | $3.92 | $3.92 |
2.00 | 1" x 6" x 8' | $6.17 | $12.34 |
1.00 | misc hardware | $25.00 | $25.00 |
0.50 | box 1 5/8" screws | $4.40 | $2.20 |
0.25 | box 2" screws | $4.40 | $1.10 |
$4.00 | $2.00 | ||
Total | $76.70 |
Cuts
2 | 1" x 4" | 24" w/ one 45° miter |
2 | 1" x 4" | 23 1/4" w/ one 45° miter |
2 | 1" x 4" | 4" glue block (for beneath rails) |
2 | 1" x 6" | 16 31/32" |
2 | 1" x 6" | 32 7/16" w/ notches for folding legs and holes for wires |
4 | 2" x 2" | 34 1/2" OR 33 3/4" w/ 3/4" foam board on top |
6 | 2" x 2" | 3 1/4" glue block |
8 | 2" x 2" | 5 1/4" glue block |
4 | 2" x 4" | 5" glue block & riser for leg hinges |
4 | 2" x 4" | 3 1/4" glue block w/ one 45° miter |
1 | 1/2" ply | 8" x 22 1/2" |
1 | 1/2" ply | 8" x 26 1/2" |
