6' Standard Module
View Full Size Module Diagram

Approximate Costs
1.00 | 3/4" Foam board 4' x 8' | $12.98 | $12.98 |
0.33 | 1/8" Hardboard 4' x 8' | $8.48 | $2.83 |
0.33 | 3/8" Plywood 4' x 8' | $11.97 | $3.99 |
0.50 | 1/2" Plywood 4' x 8' | $13.67 | $6.83 |
2.00 | 2" x 4" x 8' | $3.12 | $6.24 |
2" x 2" x 8' | $1.87 | $0.00 | |
2.00 | 1" x 4" x 8' | $3.92 | $7.84 |
1" x 6" x 8' | $6.17 | $0.00 | |
1.00 | misc hardware | $25.00 | $25.00 |
0.50 | box 1 5/8" screws | $4.40 | $2.20 |
0.25 | box 1 1/4" screws | $4.40 | $1.10 |
1.00 | qt carpenter's glue | $2.00 | $2.00 |
Total | $71.01 | ||
Total w/ tax | $77.05 |
Cuts
2 | 1" x 4" | 22 1/2" |
2 | 1" x 4" | 72" |
2 | 1" x 4" | 4" glue block (for beneath rails) |
2 | 2" x 2" | 22 1/2" |
4 | 2" x 2" | 36 1/2" OR 35 3/4" w/ 3/4" foam board on top |
4 | 2" x 2" | 5 1/4" glue block |
3 | 2" x 2" | 3 1/4" glue block |
2 | 2" x 4" | 3 1/4" glue block |
1 | 1/2" ply | 8" x 15 1/2" |
1 | 1/2" ply | 8" x 19 1/2" |
