8' Skinny Corner Module
View Full Size Module Diagram

Approximate Costs
1.00 | 3/4" Foam board 4' x 8' | $12.98 | $12.98 |
0.20 | 1/8" Hardboard 4' x 8' | $8.48 | $1.70 |
0.20 | 3/8" Plywood 4' x 8' | $11.97 | $2.39 |
0.50 | 1/2" Plywood 4' x 8' | $13.67 | $6.83 |
2.00 | 2" x 4" x 8' | $3.12 | $6.24 |
2" x 2" x 8' | $1.87 | $0.00 | |
3.00 | 1" x 4" x 8' | $3.92 | $11.76 |
1" x 6" x 8' | $6.17 | $0.00 | |
1.00 | misc hardware | $25.00 | $25.00 |
0.50 | box 1 5/8" screws | $4.40 | $2.20 |
0.25 | box 2" screws | $4.40 | $1.10 |
0.50 | gal carpenter's glue | $4.00 | $2.00 |
Total | $72.20 | ||
Total w/ tax | $78.34 |
Cuts
1 | 1" x 4" | 23 1/4" w/ one 45° miter |
1 | 1" x 4" | 12" w/ one 67.5° miter |
1 | 1" x 4" | 58 25/64" w/ one 67.5° miter |
1 | 1" x 4" | 50 23/32" |
2 | 1" x 4" | 23 61/64" (one with holes for wires) |
2 | 1" x 4" | 4" glue block (for beneath rails) |
4 | 2" x 2" | 36 1/2" OR 35 3/4" w/ 3/4" foam board on top |
1 | 2" x 2" | 23 61/64" (with holes for wires) |
5 | 2" x 2" | 3 1/4" glue block |
4 | 2" x 2" | 5 1/4" glue block |
2 | 2" x 4" | 3 1/4" glue block |
2 | 2" x 4" | 3 1/4" glue block w/ one 45° miter |
1 | 1/2" ply | 8" x 17" |
1 | 1/2" ply | 8" x 21" |
