Diorama: | |
Owner Name: | Sir Fig |
Sponsor: | Sir Fig |
Date Built: | around 1990 |
Date Updated: | 2000 |
Status: | Active - Industry needs a name and description |
Module Type: | 4' standard module |
Length: | 4' |
Width: | 2' |
Skyboard: | 12" plywood |
Code | Brand | Turnouts | Crossovers | Passing Sidings | Yard Tracks | Industrial Spurs | Other Tracks |
---|---|---|---|---|---|---|---|
80 | Atlas | 4 Peco long | none | Blue line | none | one - see below | none |
Wire | Connector | 110V | |
---|---|---|---|
Red | 12 gauge | PP-30 | |
Yellow | 12 gauge | PP-30 | |
Blue | 12 gauge | PP-30 | |
Other | Yes |
DCC Equipment: | none |
Powered Accessories: | none |
Designer | Carpentry | Track | Wiring | Scenery | Oklahoma Scene | Route 66 Scene | Prototype RR |
---|---|---|---|---|---|---|---|
Razor | Sir Fig |
There is a short run-a-round track off the blue line and a two-line spur that serves an unnamed industry. |
Just on the edge of town, water storage tanks sit on a hill near a small factory with a large water cooling tower on the roof. The local high school kids have painted "HOT" and "COLD" on the water tanks. |
Building with cooling tower needs a name and decals. |
Industry | Access Track | Switch Direction | Car Types | Spur Capacity |
---|---|---|---|---|
Unnamed building w/ cooling tower on roof | Blue | clockwise | box | 7 |